Our size chart serves as a general guideline for helping you find the right size by using your measurements. Styles may vary in sizing due to fabric and design.
Need more help? Reach out to our team and we can help you with all things sizing at customercare@emcollective.com or via our online chat.
Core & Energize Leggings:
SIZE | WAIST (inch) | INSEAM (inch) | |
XS | 00 | 22-23 | 24 |
S | 0-2 | 24-25 | 24 |
M | 4-6 | 26-27 | 24.5 |
L | 8-10 | 28-29 | 25 |
XL | 10-12 | 30-31 | 25 |
Performance Extra High Rise Leggings:
SIZE | WAIST (inch) | INSEAM (inch) | |
XS | 0-2 | 24-25 | 25 |
S | 2-4 | 26-27 | 25.5 |
M | 6-8 | 28-29 | 26 |
L | 10-12 | 30-31 | 26.5 |
Sports bras
BRA SIZE | |
XS | 30AA, 30A, 32AA, 32A |
S | 32B, 32C, 32D, 34A, 34B |
M | 36B, 32DD, 34C, 34D |
L | 34DD, 36C, 36D |
Tanks
US | |
S | 0-2 |
M | 2-4 |
L | 6-8 |